Comparison Between Round Knife and Straight Knife in Apparel Industry:
Cutting is one of the most important processes in the apparel manufacturing industry. There are different types of cutting machines used in the cutting department like an as straight knife cutting machine, round knife cutting m/c, band knife cutting m/c, die-cutting m/c, notcher cutting machine, drill cutting m/c, computer-controlled knife cutting machine, laser beam cutting machine, water Jet cutting machine, plasma torch cutting machine. This article has presented 25 major differences between the straight knife and band knife cutting machine.
Major Difference Between Round Knife and Straight Knife Cutting Machine:
SL No. | Straight Knife | Round Knife |
01 | Automatic grinding. | A manual grinder is used here. |
02 | Reciprocates up and down. | No option. |
03 | Corners and curves can be cut accurately. | Suitable only for cutting in straight lines or very gradual curves, in depths of about 15 centimeters. |
04 | Most versatile and commonly used. | Not popular as like straight knife. |
05 | Blades length 6 to 14 inches. | Knife diameter varies from 6-20cm. |
06 | It has a vertical blade. | A small blade cuts a single layer. |
07 | Comparatively cheap. | Comparatively higher cost than a straight knife. |
08 | Automatically lubrication. | Lubrication is manually done. |
09 | Can be moved easily by a wheel. | Cannot be moved easily by a wheel. |
10 | Suitable for straight-line & curve line. | Suitable for gentle curve line cutting. |
11 | Fabric can be cut from any angle. | Fabric cannot be cut from any angle. |
12 | Can be cut high curve line than around knife. | Can be cut with less curve line than a straight knife. |
13 | A large number of fabric lays can be cut by the machine due to the high length of the knife & R.P.M of the motor. | Low productivity since few numbers of layers can be cut. |
14 | Productivity is higher than the round knife. | Apparel productivity is lower than a straight knife. |
15 | Higher R.P.M and knife height. | Very low R.P.M and knife height. |
16 | Suitable for higher production. | Not suitable for large production. |
17 | In this machine, the machine is movable but the fabric is fixed. | The machine is stationary and the fabric is movable. |
18 | Risk is high for the physical damage of the operator. | Less possibility compared to a straight knife. |
19 | Here, the knife is thicker. | The knife is narrower than the straight knife. |
20 | Less workload than the round knife. | The work load is higher than a straight knife. |
21 | Motor R.P.M is 3000 to 4000. | Motor R.P.M is 800 to 1600. |
22 | There is the possibility to cut fabric. | Not possible to cut fabric directly. |
23 | Knife height is 10 cm to 33 cm. | Knife diameter varies from 6-20 cm. |
24 | Sharp and heavy corners can be cut. | Flexible movement helps to cut non-linear shape. |
25 | It is not like a saw cutter. | It is like a saw cutter. |
Mayedul Islam is a Founder and Editor of Garments Merchandising. He is an Expert in Garments Merchandising. Writing is his passion. He loves to write articles about Apparel, Textile and Garment Washing specially on Merchandising. Mail him at mayedul.islam66@gmail.com