How to Make a Costing Sheet for Woven Garments?
Costing sheet plays an important role in the garments manufacturing business. It’s overall documentation for a garments export order or apparel export business. As a result, every garments merchandiser should know the actual costing sheets preparation method for knitting, woven, and sweater garments. In the past, I shared a costing sheet for knit garments. Today I will present costing sheets for woven garments. It will be very effective for all.
How to Prepare Costing Sheet for Woven Garments:
Costing Sheets for Woven Garments | ||||||||
Buyer | Nautica | Date | 20.08.2015 | |||||
Style | N.H-11 | Delivery | 15.09.2015 | |||||
Description | Ladies Long Pant | Order Quantity | 10000pcs | |||||
Fabrication | 98%Cotton 2%Spandex | |||||||
GSM | 290 | |||||||
Size | L | |||||||
Wash Instruction | Heavy Enzyme Stone Wash | |||||||
Factory | Fashion Tex | |||||||
Fabric Cost Per Dozen | ||||||||
Fabrication | Item | Consumption | Unit price ($) | Amount ($) | ||||
2% Cotton 98% Spandex | Denim | 20.00yds | 3.5 | 70.00 | ||||
Total Fabric cost Per Dozen per dozen | 70.00 | |||||||
Accessories (Trimmings+ Packing + Embellishment) cost per dozen | ||||||||
Accessories (Trimmings+ Packing + Embellishment) cost per dozen | Main Label | 0.30 | ||||||
Care Label | 0.20 | |||||||
Sewing Thread | 1.10 | |||||||
Eyelet | – | |||||||
Elastic | – | |||||||
Drawstring | – | |||||||
Embroidery | 3.00 | |||||||
Print | 3.00 | |||||||
Washing | 48.00 | |||||||
Button | 1.50 | |||||||
Zipper | 0.60 | |||||||
Hanger | – | |||||||
Hang Tag | 0.50 | |||||||
Poly Bag | 0.50 | |||||||
Carton | 1.00 | |||||||
Others | 0.10 | |||||||
Total Accessories (Trimmings+ Packing + Embellishment) cost per dozen | 59.8 | |||||||
Lab Test (Fabric and Garments )per dozen | – | |||||||
Total (Fabric + Accessories+ Lab test) cost per dozen | 129.8 | |||||||
Cost of making (CM) including profit per dozen | 11.00 | |||||||
Commercial cost 4% of total (Fabric + Accessories+ Lab test) cost per dozen | 5.20 | |||||||
Total price per dozen | 146.00 | |||||||
FOB price per pc | 12.17 |
Note: You can download from here by clicking (Costing Sheet for Woven Shirt) and (Costing Sheet for Woven Bottom) in Excel format which is prepared by our Honorable Brother HM Tareq Imran (Sr. Merchandiser of Fashion Xpress Buying House)
Mayedul Islam is a Founder and Editor of Garments Merchandising. He is an Expert in Garments Merchandising. Writing is his passion. He loves to write articles about Apparel, Textile and Garment Washing specially on Merchandising. Mail him at mayedul.islam66@gmail.com
Good for everyone
Good information…
Boss where is the cost of making(CM),pls details me
Dear Sir,
i would greatly appreciate if you could show the computation for the Accessories
(Trimmings+ Packing + Embellishment) column of “Consumption and amount”. that would be a great help Sir.
Awaiting for your kind reply.
Regards,
Rabiya
whats the role of fabric price, width, lead time and average in costing
costing sheet in protected
Hi , Maidul Vhai ……..Pls correct your wash price $ 48 /doz its not acceptable at all .
I think its a type mistake . as per my concept about wash on Heavy enzyme stone wash ,it should be Maximum $ 5 /Doz.,
pls revised the FOB price .
Sir this web site is very important for me and very good