How to Prepare Costing Sheet for Knit Garments?
The costing sheet is an important factor in the garments manufacturing sector. It is that one which contains all the necessary information about the order. There’s so many garments merchandiser who has enough idea about fabric consumption and costing but unable to make the order costing sheets. As its importance in garments merchandising today, I will present an order costing sheet for knitted garments items in this article, where I have shown the costing sheets structure only.
Costing sheet preparation for knit Garments:
Costing Sheet of Knit Garments | ||||||
Buyer | H&M | Date | 20.08.2015 | |||
Style | H.M-03 | Delivery | 15.09.2015 | |||
Description | Knitted polo shirt | Quantity | 10000pcs | |||
Fabrication | 100% cotton piquet | |||||
Size | M | |||||
factory | H.N Apparels Ltd. | |||||
Yarn | 100% cotton (30/1) carded | |||||
GSM | 180 | |||||
Wash Instruction | Silicon wash | |||||
(Fabric cost + Processing) Per Dozen | ||||||
Fabrication | Item | Consumption | Unit price($) | Amount ($) | ||
100% cotton Piquet Solid 180 GSM 100% cotton 1×1 Rib Collar + Cuff | Yarn | 3kg | 3.50 | 10.5 | ||
Knitting | 3kg | 0.30 | 0.9 | |||
Dyeing | 3kg | 1.20 | 3.6 | |||
Total (Fabric cost + Processing) Per Dozen) per dozen | 15.00 | |||||
Accessories (Trimmings+ Packing + Embellishment) cost per dozen | ||||||
Accessories (Trimmings+ Packing + Embellishment) cost per dozen | Main Label | 0.25 | ||||
Care Label | 0.15 | |||||
Sewing Thread | 1.00 | |||||
Eyelet | – | |||||
Elastic | – | |||||
Twill Tape | – | |||||
Drawstring | – | |||||
Embroidery | – | |||||
Print | 3.00 | |||||
Washing | 5.00 | |||||
Button | – | |||||
Zipper | 0.60 | |||||
Hanger | – | |||||
Hang Tag | 0.40 | |||||
Poly Bag | 0.50 | |||||
Carton | 0.90 | |||||
Others | 0.10 | |||||
Total Accessories (Trimmings+ Packing + Embellishment) cost per dozen | 11.9 | |||||
Lab Test (Fabric and Garments) per dozen | – | |||||
Total (Fabric + Accessories+ Lab test) cost per dozen | 26.9 | |||||
Cost of making (CM) including profit per dozen | 10.00 | |||||
Commercial cost 4% of total (Fabric + Accessories+ Lab test) cost per dozen | 1.08 | |||||
Total price per dozen | 37.98 | |||||
FOB price per pc | 3.17 |
Note: You can download from here by clicking (Costing Sheet for Knit Garments or Apparel) in Excel format which is prepared by our Honorable Brother HM Tareq Imran (Sr. Merchandiser of Fashion Xpress Buying House)
Mayedul Islam is a Founder and Editor of Garments Merchandising. He is an Expert in Garments Merchandising. Writing is his passion. He loves to write articles about Apparel, Textile and Garment Washing specially on Merchandising. Mail him at mayedul.islam66@gmail.com
How many pieces per dozen?
thanks!!
1 dozen=12pcss
Thanks for your comment………..
sir,I am an textile diploma engineer.I need a job.pls help me. sir
please post all types printing cost.
Will get those….Stay with us…….
sir can tell me what is unite price
Pls let me know the factor (explanation) of “S” in the Unit price($)
Amount ($) mater.
Thanks.
Sir please advise where to add followings.
-Garment wastage
-Factory overheads
-transport charges
-Buying house commission
-Profit
Thanks
your fabrics Jersey 200gms instead of sweat shirt 330gsm
Hi brother,
thanks for good explanation of this excel sheet. May I get the Password to unprotect this sheet as i cant unprotect it.
pls help
Regards,
Mojaffar