Different Types of Care Instructions for Clothing
Care Instructions in Garments:
A garment is not made for only a single time using. It can be used several times. Due to the use of garments, it becomes dirty and needs to be cleaning. Normally we have cleaned our garments by using soap or detergent. But during garments manufacturing different types of care labels or care codes are attached to the garments to facilitate the customer maintaining its actual garments washing method, which ensures the long-lasting of a garment. This care label or care code contains various care instructions, which are explained in this article.
Different types of care code/label used in garments for care instructions:
All the care instructions are discussed in the below table:
Wash Care Instructions | ||
Care Symbol | Care Instructions | Care Instructions Explanation |
Machine Wash Type- Normal | Garment may be washed through the use of the hottest available water, detergent or soap, agitation, and a machine designed for this purpose. | |
Machine Wash Type- Cold | Here, the initial water temperature should not exceed 30C or 65 to 85F. | |
Machine Wash Type- Warm | Initial water temperature should not exceed 40C or 105F. | |
Machine Wash Type- Hot | Initial water temperature should not exceed 50C or 120F. | |
Machine Wash Type- Hot | Initial water temperature should not exceed 60C or 140F. | |
Machine Wash Type- Hot | Initial water temperature should not exceed 70C or 160F. | |
Machine Wash Type- Hot | Initial water temperature should not exceed 95C or 200F. | |
Note: Systems of dot indicating the The temperature range is the same for all washing processes. | ||
Machine Wash Type- Permanent Press | Here, Garment may be machine washed only on the setting designed to preserve Permanent Press with a cool down or cold rinse before the reduced spin. | |
Machine Wash Type- Gentle or Delicate | Garment may be machine washed only on the setting designed for gentle agitation or reduced time for delicate items. | |
Hand Wash | Garment may be washed through the use of water, detergent, or soap and gentle hand manipulation. | |
Do Not Wash | Garment may not be safely washed by any process. Normally accompanied by dry clean instructions. | |
Bleach Care Instruction | ||
Note: About 98.5% of washable garments are safe in some types of bleach. Any type of bleach can be used if there are not mentioned bleach. | ||
Bleach Needed | Any types of commercially available bleach product may be used in these types of the washing process. | |
Non-Chlorine Bleach Needed | Only non-chlorine, color-safe bleach may be used in this type of washing process. Chlorine bleach may not be used. | |
Do Not Bleach | No need of using any bleach here. | |
Dry Care Instruction | ||
Tumble Dry- Normal | Here, a machine dryer may be regularly used at the hottest available temperature setting. | |
Tumble Dry- Normal or Low Heat | A machine dryer may be regularly used here at a maximum of Low Heat setting. | |
Tumble Dry- Normal or Medium Heat | A machine dryer may be regularly used here at a maximum of Medium Heat setting. | |
Tumble Dry- Normal or High Heat | A machine dryer may be regularly used here at a High Heat setting. | |
Tumble Dry- Normal or No Heat | A machine dryer may be regularly used here only at no Heat or air only setting. | |
Note: Systems of dot indicating the The temperature range is the same for all dry processes. | ||
Tumble Dry- Permanent Press | A machine dryer may be regularly used here only at the Permanent Press setting. | |
Tumble Dry- Gentle | A machine dryer may be regularly used here only at the Gentle setting. | |
Tumble Dry not needed | Here, a machine dryer may not be used. Usually accompanied by an alternate drying method symbol. | |
Do Not Dry | A machine dryer may not be used here also. Usually accompanied by an alternate drying method symbol. | |
Line Dry | Hang damp garments from line or bar, in or outdoors. | |
Drip Dry | Hang dripping wet garment from line or bar, in or outdoors, without hand shaping or smoothing. | |
Dry Flat | Here, layout horizontally for drying. | |
Iron Care Instruction | ||
Iron with any Temperature, Steam, or Dry | Regular ironing may be needed here and it may be performed at any available temperature with or without steam. | |
Iron Type- Low Temp | Regular ironing by using steam or dry may be performed here at Low setting (110C, 230F) only. | |
Iron Type- Medium Temp | Regular ironing by using steam or dry may be performed here at a Medium setting (150C, 300F). | |
Iron Type- High Temp | Regular ironing by using steam or dry may be performed here at a High setting (200C, 290F). | |
Note: Systems of dot indicating the temperature range is the same for all Ironing processes. | ||
Do Not Steam | Here, does not need Steam ironing. Steam ironing will harm garments, but regular dry ironing at the indicated temperature setting is acceptable. | |
Do Not Iron | Here, the garments do not need any iron. | |
Dry Clean Care Instruction | ||
Dry clean | Dry Clean by using any solvent, any cycle, any moisture, and any heat. | |
Dry clean using any Solvent | Dry Cleaning by using any solvent. Usually used with other restrictions on proper dry cleaning procedures. | |
Dry clean using Petroleum Solvent Only | Dry Cleaning by using only petroleum solvent. Usually used with other restrictions. | |
Dry clean using any Solvent Except for Trichloroethylene | Any dry cleaning solvent other than trichloroethylene may be safely used here. | |
Dry clean- Short Cycle | Here, may be used with A, P, or F solvent restriction. | |
Dry clean- Reduced Moisture | May be used with A, P, or F solvent restriction. | |
Dry clean- Low Heat | May be used with A, P, or F solvent restriction. | |
Dry clean- No Steam | May be used with A, P, or F solvent restriction. | |
Do Not Dry clean | Here, the garments do not need any dry cleaning process. |
Mayedul Islam is a Founder and Editor of Garments Merchandising. He is an Expert in Garments Merchandising. Writing is his passion. He loves to write articles about Apparel, Textile and Garment Washing specially on Merchandising. Mail him at mayedul.islam66@gmail.com
Hello there, You have done an excellent job. I will certainly digg it and personally suggest to my friends. I’m sure they will be benefited from this site.|
yes you have done really good deed.thanks
Very nice work.
We are also in fashion industry, a renowned garment manufacturer.