Sewing Thread Consumption for Some Apparel and Stitches
Sewing Thread:
Sewing thread is one of the most important trimmings for the garments. Before manufacturing the garments by using different types of fabric, we have to calculate thread consumption for definite apparel. Every garment merchandiser should know the approximate amount of sewing-thread needed for making the garments. This assumption will help him to prepare to cost for the definite garments very fast. As its importance, this article has shown some approximate sewing thread consumption for the definite garments and stitches.
Sewing Thread Consumption for Different Garments:
Thread consumption for some garments can be used as rough as shown in the below table.
SL No. | Name of Garments | Using | Sewing Thread Consumption (m) |
01 | Aprons | All | 20 |
02 | Blouses | Girls, ladies | 85 |
03 | Girls, ladies | 40 | |
04 | Brief | Childs, men’s, ladies | 40/ 50/ 65 |
05 | Childs, men’s | 165 / 250 | |
06 | Jacket | Men’s | 200 |
07 | Men’s | 170 | |
08 | Neat wear | Ladies, men’s | 70 / 80 |
09 | Nightdress | Childs, ladies | 55 /100 |
10 | Overcoat | Childs, ladies, men’s | 135 / 315 / 520 |
11 | Skirts | Childs | 100 |
12 | Raincoat | All | 285 |
13 | Childs, ladies, men’s | 100 / 140 / 190 | |
14 | Men’s, child’s | 110 / 75 | |
15 | Slipping bag | Adult, child’s | 275 / 185 |
16 | Suits | Ladies, men’s | 365 / 480 |
17 | Swimwear | Ladies | 75 |
18 | Tie | Men’s | 5 |
19 | Towel | All | 10 |
20 | Tracksuit | Ladies, men’s | 160 |
21 | Trouser | Men’s | 270 |
22 | Underwear | Men’s | 50 |
23 | Childs, ladies, men’s | 25 / 45 / 35 | |
24 | Waistcoat | Ladies, men’s | 180 |
Sewing Thread Consumption Ratio for Different Types of Stitches:
The amount of thread consumption varies according to the types of stitches.
Stitch Type | Thread consumption for per cm seam (cm) | No. of needle | Needle thread and looper thread ratio |
101, chain stitch | 4.0 | 1 | 1:0 |
301, lock stitch | 2.5 | 1 | 1:1 |
304, zigzag lock stitch | 7.0 | 1 | 1:1 |
402, 2- thread chain stitch | 5.5 | 1 | 1:3 |
503, 2- thread overedge stitch | 12.0 | 1 | 1.2:1 |
504, 3- thread overedge stitch | 14.0 | 1 | 1:5 |
512, 4- thread mock safety stitch | 18.0 | 2 | 1:3.3 |
602, 4- thread covering stitch | 25.0 | 2 | 1:3.3 |
606, 9- thread flatlock stitch | 32.0 | 4 | 1:3.5 |
801, 4- thread safety stitch | 17.5 | 2 | 1:1.4 |
802, 2- thread safety stitch | 20.0 | 2 | 1:1.34 |
805, 2- thread safety stitch | 21.0 | 3 | 1:2 |
Note:
Here, thread consumption is determined by combined with 5% wastage. Thread consumption may be different according to the style of apparel.
-Written by
Mayedul Islam
Merchandiser at Fashion Xpress Buying House.
Badda, Dhaka, Bangladesh.
Email: mayedul.islam66@gmail.com
Mayedul Islam is a Founder and Editor of Garments Merchandising. He is an Expert in Garments Merchandising. Writing is his passion. He loves to write articles about Apparel, Textile and Garment Washing specially on Merchandising. Mail him at mayedul.islam66@gmail.com
nice
kprspandian@gmail.com
please give me actual costing format.
Really Helpful.
I want to know actual consumption.